Usted no se ha identificado
Iniciar sesión | Registrate
us es ru
Reset
ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP ▲ Job EXP Card ID ▲ Custom
1178 Zerom Zerom 23 1,109 Small Demi-Human Fire (Lv 1) 8,400 5,215 4064 No
1126 Goblin Goblin 22 1,952 Small Demi-Human Water (Lv 1) 8,435 5,320 4060 No
1588 Christmas Orc Christmas Orc 24 1,400 Small Demi-Human Earth (Lv 1) 9,135 5,600 4066 No
1235 Smoking Orc Smoking Orc 24 1,400 Small Demi-Human Earth (Lv 1) 9,135 5,600 4066 No
1125 Goblin Goblin 23 1,359 Small Demi-Human Earth (Lv 1) 9,240 5,740 4060 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Small Demi-Human Wind (Lv 1) 9,870 5,985 4060 No
1123 Goblin Goblin 24 1,034 Small Demi-Human Fire (Lv 1) 10,045 6,160 4060 No
1122 Goblin Goblin 25 1,176 Small Demi-Human Wind (Lv 1) 10,850 6,580 4060 No
1265 Cookie Cookie 25 950 Medium Demi-Human Neutral (Lv 3) 10,850 6,580 4293 No
1124 Goblin Goblin 24 1,034 Small Demi-Human Poison (Lv 1) 12,495 6,160 4060 No
1023 Orc Warrior Orc Warrior 24 1,400 Small Demi-Human Earth (Lv 1) 14,280 5,600 4066 No
1258 Goblin Archer Goblin Archer 28 1,750 Medium Demi-Human Poison (Lv 1) 16,135 9,940 4157 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Medium Demi-Human Holy (Lv 2) 16,135 9,940 4235 No
1135 Kobold Kobold 31 2,179 Small Demi-Human Fire (Lv 2) 22,540 14,245 4091 No
1273 Orc Lady Orc Lady 31 2,000 Small Demi-Human Earth (Lv 2) 22,540 14,245 4255 No
1282 Kobold Archer Kobold Archer 33 2,560 Medium Demi-Human Fire (Lv 1) 25,865 15,925 4292 No
1164 Requiem Requiem 35 3,089 Small Demi-Human Dark (Lv 1) 28,000 16,030 4104 No
1134 Kobold Kobold 31 2,179 Small Demi-Human Poison (Lv 2) 28,210 14,245 4091 No
1280 Steam Goblin Goblin Steamrider 35 2,490 Small Demi-Human Wind (Lv 2) 30,240 17,325 4156 No
1498 Wootan Shooter Wootan Shooter 39 3,977 Small Demi-Human Earth (Lv 2) 31,010 15,855 4260 No
1177 Zenorc Zenorc 31 2,585 Small Demi-Human Dark (Lv 1) 33,845 14,245 4096 No
1133 Kobold Kobold 36 3,893 Small Demi-Human Wind (Lv 2) 34,580 21,875 4091 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 43,330 26,320 4112 No
1250 Chepet Chepet 42 4,950 Small Demi-Human Fire (Lv 1) 53,130 33,110 4284 No
1982 Orc Sniper Orc Bowman 85 62,000 Small Demi-Human Earth (Lv 1) 60,515 62,545 None No
1189 Orc Archer Orc Archer 49 7,440 Small Demi-Human Earth (Lv 1) 60,515 62,545 4256 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Small Demi-Human Fire (Lv 2) 62,650 29,155 4261 No
1963 New Year Doll New Year Doll 49 23,900 Small Demi-Human Neutral (Lv 2) 83,860 34,755 None No
1519 Chung E Green Maiden 49 23,900 Small Demi-Human Neutral (Lv 2) 83,860 34,755 None No
1102 Bathory Bathory 44 5,415 Small Demi-Human Dark (Lv 1) 87,605 36,190 4119 No