Usted no se ha identificado
Iniciar sesión | Registrate
us es ru
Reset
ID kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1653 Whikebain Wickebine Tres 62 7,320 Small Demi-Human Poison (Lv 3) 147,140 735 4348 No
1398 Water Crystal Water Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1624 Waste Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 0 0 None No
1617 Waste Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 154,420 39,725 4332 No
1490 Wander Man Wanderer 74 8,170 Small Demon Wind (Lv 1) 0 0 None No
1208 Wander Man Wanderer 74 8,170 Small Demon Wind (Lv 1) 202,510 165,550 4210 No
1581 Vocal Vocal 18 3,016 Small Insect Earth (Lv 1) 0 0 None No
1088 Vocal Vocal 18 3,016 Small Insect Earth (Lv 1) 3,850 3,080 4211 No
1176 Vitata Vitata 20 894 Medium Insect Earth (Lv 1) 5,705 3,535 4053 No
1390 Violy Violy 75 18,257 Small Demi-Human Neutral (Lv 2) 222,355 123,515 4209 No
1685 MVP! Vesper Vesper 97 640,700 Large Brute Holy (Lv 2) 7,000,000 3,500,000 4374 No
1032 Verit Verit 38 5,272 Small Undead Undead (Lv 1) 29,225 18,095 4107 No
1621 Venomous Venomous 42 4,653 Small Formless Poison (Lv 1) 62,300 44,800 4333 No
1675 Venatu Venatu 77 8,000 Small Formless Fire (Lv 2) 0 0 4369 No
1676 Venatu Venatu 72 8,900 Small Formless Neutral (Lv 2) 140,000 70,000 4369 No
1677 Venatu Venatu 80 9,000 Small Formless Wind (Lv 2) 140,000 70,000 4369 No
1678 Venatu Venatu 78 9,500 Small Formless Earth (Lv 2) 157,500 70,000 4369 No
1679 Venatu Venatu 75 12,300 Small Formless Water (Lv 2) 140,000 70,000 4369 No
1771 Vanberk Vanberk 59 9,988 Small Demi-Human Neutral (Lv 4) 147,105 31,535 4411 No
1751 MVP! Valkyrie Randgris Valkyrie Randgris 99 3,567,200 Large Angel Holy (Lv 4) 99,921,500 109,008,200 4407 No
1891 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 0 0 None No
1765 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 350,000 350,000 None No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Small Brute Earth (Lv 1) 8,645 6,160 4183 No
1066 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 4,725 2,975 4049 No
1971 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 9,450 5,950 4049 No
1883 Uzhas Kikimora 61 13,707 Small Demi-Human Water (Lv 3) 140,070 105,105 None No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 287,385 4,970 4336 No
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 637,070 343,000 4305 No
1875 Tristan III Tristan III 80 43,000 Small Undead Undead (Lv 4) 35 35 None No
1454 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 0 0 None No