You are not logged in
Login | Register Account
us es ru
Reset
ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID ▲ Custom
1103 Caramel Caramel 23 1,424 Medium Brute Earth (Lv 1) 13,200 8,100 4063 No
1111 Drainliar Drainliar 24 1,162 Medium Brute Dark (Lv 2) 21,550 8,800 4069 No
1391 Galapago Galapago 61 9,145 Medium Brute Earth (Lv 1) 160,200 98,300 4152 No
1387 Gig Gig 60 8,409 Medium Brute Fire (Lv 2) 196,700 101,950 4165 No
1255 Neraid Nereid 40 4,120 Medium Brute Earth (Lv 1) 56,300 34,200 4167 No
1254 Raggler Raggler 21 1,020 Medium Brute Wind (Lv 1) 10,900 7,000 4186 No
1586 Leaf Cat Leaf Cat 38 2,396 Medium Brute Earth (Lv 1) 8,250 60,600 4195 No
1281 Sage Worm Sage Worm 43 3,850 Medium Brute Neutral (Lv 3) 57,750 66,000 4219 No
1415 Baby Leopard Baby Leopard 32 2,590 Medium Brute Ghost (Lv 1) 17,600 10,050 4233 No
1261 Wild Rose Wild Rose 38 2,980 Medium Brute Wind (Lv 1) 55,650 34,400 4257 No
1383 Explosion Explosion 46 8,054 Medium Brute Fire (Lv 3) 120,200 82,100 4267 No
1861 Choco Choco 43 4,278 Medium Brute Fire (Lv 1) 63,250 63,250 4285 No
1214 Choco Choco 43 4,278 Medium Brute Fire (Lv 1) 63,250 63,250 4285 No
1209 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 115,000 75,650 4296 No
1256 Pest Pest 40 3,240 Medium Brute Dark (Lv 2) 61,900 37,600 4315 No
1628 Mole Holden 36 2,209 Medium Brute Earth (Lv 2) 13,400 8,600 4343 No
1989 Hillslion Hillslion 105 34,600 Medium Brute Earth (Lv 1) 1,038,000 605,500 4453 No
1565 Wild Ginseng Hermit Plant 46 6,900 Medium Plant Fire (Lv 2) 0 0 None No
2081 Suspicious Hydra Strange Hydra 34 854 Medium Plant Water (Lv 2) 0 0 None No
1579 Hydra Hydra 14 660 Medium Plant Water (Lv 2) 0 0 None No
1078 Red Plant Red Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1079 Blue Plant Blue Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1080 Green Plant Green Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1081 Yellow Plant Yellow Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1082 White Plant White Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1083 Shining Plant Shining Plant 1 20 Medium Plant Holy (Lv 1) 0 0 None No
1084 Black Mushroom Black Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1085 Red Mushroom Red Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1878 Shining Plant Mystic Plant 1 20 Medium Plant Holy (Lv 1) 0 0 None No
1894 Pouring Pouring 50 100,000 Medium Plant Ghost (Lv 3) 0 0 None No