Usted no se ha identificado
Iniciar sesión | Registrate
us es ru
Reset
ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▼ Job EXP ▼ Card ID ▼ Custom ▲
1126 Goblin Goblin 22 1,952 Small Demi-Human Water (Lv 1) 8,435 5,320 4060 No
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 8,435 5,320 4057 No
1178 Zerom Zerom 23 1,109 Small Demi-Human Fire (Lv 1) 8,400 5,215 4064 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Small Undead Undead (Lv 1) 8,155 4,970 4073 No
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 7,805 3,255 4050 No
1034 Thara Frog Thara Frog 22 2,152 Small Fish Water (Lv 2) 7,665 4,830 4058 No
1116 Eggyra Eggyra 24 633 Small Formless Ghost (Lv 2) 7,525 7,700 4070 No
1064 Megalodon Megalodon 24 1,648 Small Undead Undead (Lv 1) 7,525 4,620 4067 No
1582 Deviling Deviling 31 64,500 Small Demon Dark (Lv 4) 7,385 14,420 4174 No
1587 Kraben Kraben 50 5,880 Small Formless Ghost (Lv 2) 7,210 46,270 4295 No
1585 Mime Monkey Mime Monkey 40 6,000 Small Plant Water (Lv 1) 7,000 770 None No
1153 Orc Zombie Orc Zombie 24 1,568 Small Undead Undead (Lv 1) 6,860 4,200 4071 No
1077 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 6,510 3,255 4048 No
1855 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 6,510 3,255 4048 No
1191 Mimic Mimic 51 6,120 Small Formless Neutral (Lv 3) 5,775 5,775 4205 No
1096 Angeling Angeling 20 55,000 Small Angel Holy (Lv 4) 5,705 5,040 4054 No
1033 Elder Willow Elder Willow 20 693 Small Plant Fire (Lv 2) 5,705 3,535 4052 No
1128 Horn Horn 18 659 Small Insect Earth (Lv 1) 4,690 3,010 4045 No
1088 Vocal Vocal 18 3,016 Small Insect Earth (Lv 1) 3,850 3,080 4211 No
1722 Jakk Halloween Jakk 99 10,310 Small Formless Fire (Lv 2) 3,605 3,500 None No
1120 Ghostring Ghostring 18 73,300 Small Demon Ghost (Lv 4) 3,535 3,780 4047 No
1888 Garm Baby Garm Baby 61 15,199 Small Brute Water (Lv 2) 3,500 3,500 None No
1089 Toad Toad 10 5,065 Small Fish Water (Lv 1) 3,500 1,750 4306 No
1520 Boiled Rice Dumpling 15 400 Small Plant Water (Lv 1) 2,940 1,575 None No
1031 Poporing Poporing 14 344 Small Plant Poison (Lv 1) 2,835 1,540 4033 No
1025 Snake Boa 15 471 Small Brute Earth (Lv 1) 2,520 1,680 4037 No
1014 Spore Spore 16 510 Small Plant Water (Lv 1) 2,310 3,780 4022 No
1857 Marin Marin 15 742 Small Plant Water (Lv 2) 2,310 1,540 4196 No
1242 Marin Marin 15 742 Small Plant Water (Lv 2) 2,310 1,540 4196 No
1093 Eclipse Eclipse 6 1,800 Small Brute Neutral (Lv 3) 2,100 1,925 4266 No