Usted no se ha identificado
Iniciar sesión | Registrate
us es ru
Reset
ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP ▲ Job EXP ▲ Card ID Custom ▼
2248 Golden Poring Golden Poring 1 15 Small Plant Water (Lv 1) 0 0 None No
1973 Poring Poring 1 50 Small Plant Water (Lv 1) 100 50 None No
1002 Poring Poring 1 50 Small Plant Water (Lv 1) 100 50 4001 No
1247 Antonio Antonio 10 10 Small Plant Holy (Lv 3) 150 100 4243 No
1113 Drops Drops 3 55 Small Plant Fire (Lv 1) 200 150 4004 No
1062 Santa Poring Santa Poring 3 69 Small Plant Holy (Lv 1) 200 250 4005 No
1010 Willow Willow 4 95 Small Plant Earth (Lv 1) 250 200 4010 No
1090 Mastering Mastering 2 2,415 Small Plant Water (Lv 1) 1,500 500 4197 No
1859 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 2,250 1,600 4030 No
1020 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 2,250 1,600 4030 No
1024 Wormtail Wormtail 14 426 Small Plant Earth (Lv 1) 2,950 2,000 4034 No
1857 Marin Marin 15 742 Small Plant Water (Lv 2) 3,300 2,200 4196 No
1242 Marin Marin 15 742 Small Plant Water (Lv 2) 3,300 2,200 4196 No
1014 Spore Spore 16 510 Small Plant Water (Lv 1) 3,300 5,400 4022 No
1031 Poporing Poporing 14 344 Small Plant Poison (Lv 1) 4,050 2,200 4033 No
1520 Boiled Rice Dumpling 15 400 Small Plant Water (Lv 1) 4,200 2,250 None No
1033 Elder Willow Elder Willow 20 693 Small Plant Fire (Lv 2) 8,150 5,050 4052 No
1077 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 9,300 4,650 4048 No
1855 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 9,300 4,650 4048 No
1585 Mime Monkey Mime Monkey 40 6,000 Small Plant Water (Lv 1) 10,000 1,100 None No
1500 Parasite Parasite 49 5,188 Small Plant Wind (Lv 2) 54,900 72,650 4309 No
1495 Stone Shooter Stone Shooter 42 4,104 Small Plant Fire (Lv 3) 61,900 37,600 4225 No
1215 Stem Worm Stem Worm 40 6,136 Small Plant Wind (Lv 1) 72,600 46,950 4224 No
1881 Les Lesavka 39 3,080 Small Plant Earth (Lv 4) 76,050 45,600 None No
1780 Muscipular Muscipular 57 4,332 Small Plant Earth (Lv 1) 85,300 85,300 4420 No
1880 Wood Goblin Leshij 42 6,982 Small Plant Earth (Lv 3) 110,050 77,600 None No
1410 Live Peach Tree Enchanted Peach Tree 53 8,905 Small Plant Earth (Lv 2) 129,550 89,950 4217 No
1781 Drosera Drosera 46 7,221 Small Plant Earth (Lv 1) 130,600 51,100 4421 No
1368 Geographer Geographer 56 8,071 Small Plant Earth (Lv 3) 135,750 100,000 4280 No
1493 Dryad Dryad 50 8,791 Small Plant Earth (Lv 4) 138,150 74,650 4177 No