You are not logged in
Login | Register Account
us es ru
Reset
ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP ▲ Job EXP ▲ Card ID Custom ▲
1258 Goblin Archer Goblin Archer 28 1,750 Medium Demi-Human Poison (Lv 1) 23,050 14,200 4157 No
1282 Kobold Archer Kobold Archer 33 2,560 Medium Demi-Human Fire (Lv 1) 36,950 22,750 4292 No
1288 Emperium Emperium 90 68,430 Medium Angel Holy (Lv 1) 0 0 None No
1852 Angeling Angeling 99 120 Medium Angel Holy (Lv 3) 0 0 None No
1853 Deviling Deviling 99 120 Medium Angel Holy (Lv 3) 0 0 None No
1763 Skeggiold Skeggiold 81 100,200 Medium Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Medium Angel Holy (Lv 2) 0 0 None No
1766 Angeling Angeling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
2107 Emperium Emperium 90 250 Medium Angel Holy (Lv 1) 0 0 None Yes
2507 Emperium Emperium 90 500 Medium Angel Holy (Lv 1) 0 0 None Yes
3801 The Keeper The Keeper 61 813,050 Medium Angel Holy (Lv 3) 0 0 None Yes
3822 Easter Egg Easter Egg 1 20 Medium Angel Neutral (Lv 3) 0 0 None Yes
1901 Condor Condor 5 8,000 Medium Angel Holy (Lv 1) 5,000 5,000 None No
1371 Fake Angel False Angel 65 16,845 Medium Angel Holy (Lv 3) 168,550 97,450 4316 No
1754 Skeggiold Skeggiold 81 295,200 Medium Angel Holy (Lv 2) 4,555,000 500 4406 No
1755 Skeggiold Skeggiold 83 315,200 Medium Angel Holy (Lv 2) 4,960,000 500 4406 No
1715 Novus Novus 42 5,430 Medium Dragon Neutral (Lv 1) 66,000 50,100 4383 No
1718 Novus Novus 43 5,830 Medium Dragon Neutral (Lv 1) 70,550 55,000 4382 No
1541 Greatest General Greatest General 40 3,632 Small Formless Fire (Lv 2) 0 0 None No
1544 Karakasa Karakasa 30 3,092 Small Formless Neutral (Lv 3) 0 0 None No
1558 Sandman Sandman 34 3,413 Small Formless Earth (Lv 3) 0 0 None No
1815 Rice Cake Hot Ricecake 12 20 Small Formless Neutral (Lv 1) 0 0 None No
1816 Gourd Gourd 12 1,000 Small Formless Neutral (Lv 1) 0 0 None No
1818 Alarm Imperfect Alarm 58 10,647 Small Formless Neutral (Lv 3) 0 0 None No
2408 Lv 10 Lv 10 10 99,999,999 Small Formless Neutral (Lv 1) 0 0 None No
2409 Lv 50 Lv 50 50 99,999,999 Small Formless Neutral (Lv 1) 0 0 None No
2410 Lv 100 Lv 100 100 99,999,999 Small Formless Neutral (Lv 1) 0 0 None No
2411 Lv 150 Lv 150 150 99,999,999 Small Formless Neutral (Lv 1) 0 0 None No
1669 Dimik Dimik 77 10,000 Small Formless Neutral (Lv 2) 0 0 4370 No