You are not logged in
Login | Register Account
us es ru
Reset
ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▲ Job EXP Card ID Custom
1695 Plasma Plasma 47 7,600 Medium Formless Earth (Lv 4) 100,000 50,000 4389 No
1696 Plasma Plasma 49 5,900 Medium Formless Dark (Lv 4) 100,000 50,000 4389 No
1697 Plasma Plasma 44 8,200 Medium Formless Water (Lv 4) 100,000 50,000 4389 No
1195 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 100,350 155,300 4185 No
1836 Magmaring Magmaring 40 5,300 Medium Formless Fire (Lv 2) 105,500 95,500 4432 No
1693 Plasma Plasma 56 8,400 Medium Formless Ghost (Lv 4) 110,000 105,000 4389 No
1838 Knocker Knocker 50 7,755 Medium Demon Earth (Lv 1) 110,100 201,150 4434 No
1776 Siroma Siroma 42 6,800 Medium Formless Water (Lv 3) 111,500 50,250 4416 No
1209 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 115,000 75,650 4296 No
1510 Hylozoist Heirozoist 51 7,186 Medium Demon Dark (Lv 2) 115,700 64,850 4321 No
1383 Explosion Explosion 46 8,054 Medium Brute Fire (Lv 3) 120,200 82,100 4267 No
1109 Deviruchi Deviruchi 46 6,666 Medium Demon Dark (Lv 1) 133,100 63,900 4122 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Medium Demon Dark (Lv 1) 135,300 74,000 4129 No
1615 Obsidian Obsidian 50 8,812 Medium Formless Earth (Lv 2) 139,950 90,100 4338 No
1869 Flame Skull Flame Skull 60 10,080 Medium Demon Ghost (Lv 3) 150,000 130,000 4439 No
1378 Demon Pungus Demon Pungus 56 7,259 Medium Demon Poison (Lv 3) 157,400 90,850 4173 No
1391 Galapago Galapago 61 9,145 Medium Brute Earth (Lv 1) 160,200 98,300 4152 No
1738 Constant Constant 55 10,000 Medium Formless Dark (Lv 3) 161,500 5,800 None No
1371 Fake Angel False Angel 65 16,845 Medium Angel Holy (Lv 3) 168,550 97,450 4316 No
1614 Mineral Mineral 56 7,950 Medium Formless Neutral (Lv 2) 178,150 88,400 4339 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 180,000 240,000 4452 No
1382 Diabolic Diabolic 67 9,642 Medium Demon Dark (Lv 2) 183,100 111,150 4182 No
1387 Gig Gig 60 8,409 Medium Brute Fire (Lv 2) 196,700 101,950 4165 No
2088 Scaraba Egg Uni Horn Scaraba Egg 99 63,000 Medium Insect Neutral (Lv 1) 200,000 150,000 None Yes
2089 Scaraba Egg Horn Scaraba Egg 99 66,000 Medium Insect Neutral (Lv 1) 200,000 150,000 None Yes
2090 Antler Scaraba Egg Antler Scaraba Egg 99 69,000 Medium Insect Neutral (Lv 1) 200,000 150,000 None Yes
2091 Rake Scaraba Egg Rake Scaraba Egg 99 72,000 Medium Insect Neutral (Lv 1) 200,000 150,000 None Yes
1866 Hell Poodle Hellhound 71 9,000 Medium Demon Dark (Lv 1) 200,000 150,000 4437 No
1633 Beholder Beholder 56 7,950 Medium Formless Wind (Lv 2) 241,050 191,100 4356 No
2083 Scaraba Uni Horn Scaraba 98 51,100 Medium Insect Earth (Lv 1) 261,000 200,550 None Yes