Вы не авторизованы
Войти | Регистрация
us es ru
Reset
ID kRO Name iRO Name Level HP ▲ Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom ▲
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Small Undead Undead (Lv 3) 0 0 None No
1195 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 70,245 108,710 4185 No
1478 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 0 0 None No
1381 Grizzly Grizzly 68 11,733 Large Brute Fire (Lv 3) 116,935 70,420 4162 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 217,385 75,110 4270 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 107,800 73,430 4111 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 215,600 146,860 4111 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 126,000 168,000 4452 No
1301 Am Mut Am Mut 61 12,099 Medium Demon Dark (Lv 1) 269,815 94,150 4245 No
1316 Solider Solider 70 12,099 Small Brute Earth (Lv 2) 156,030 68,285 4220 No
1602 Solider Solider 70 12,099 Small Brute Earth (Lv 2) 0 0 None No
1773 Hodremlin Hodremlin 61 12,180 Small Demon Dark (Lv 3) 237,370 70,770 4413 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Small Brute Earth (Lv 1) 8,645 6,160 4183 No
1679 Venatu Venatu 75 12,300 Small Formless Water (Lv 2) 140,000 70,000 4369 No
1778 Gazeti Gazeti 55 12,300 Small Demon Water (Lv 1) 201,530 72,625 4418 No
1451 Merman Merman 53 12,300 Small Demi-Human Water (Lv 2) 0 0 None No
1504 Dullahan Dullahan 62 12,437 Small Undead Undead (Lv 2) 158,095 103,705 4176 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 129,710 82,670 4139 No
1437 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 0 0 None No
1560 Shinobi Shinobi 69 12,700 Small Demi-Human Dark (Lv 3) 0 0 None No
1401 Shinobi Shinobi 69 12,700 Small Demi-Human Dark (Lv 3) 173,950 105,350 4230 No
1364 Assaulter Assaulter 59 12,853 Small Demon Wind (Lv 2) 0 0 None No
1303 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 202,475 70,210 4271 No
1604 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 0 0 None No
1294 Killer Mantis Killer Mantis 56 13,183 Small Insect Earth (Lv 1) 227,815 82,810 4301 No
1293 Creamy Fear Creamy Fear 62 13,387 Medium Insect Wind (Lv 1) 257,775 94,185 4298 No
1309 Gajomart Gajomart 63 13,669 Medium Formless Fire (Lv 4) 231,875 101,500 4151 No
1995 Pinguicula Pinguicula 80 13,680 Small Plant Earth (Lv 3) 239,400 119,700 None No
1883 Uzhas Kikimora 61 13,707 Small Demi-Human Water (Lv 3) 140,070 105,105 None No
1673 Dimik Dimik 82 13,900 Small Formless Fire (Lv 2) 203,000 157,500 4370 No