Monster ID | 1037 | Sprite | SIDE_WINDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Side Winder | Custom | No | ||||||||||||
iRO Name | Side Winder | HP | 4,929 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 43 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 99,800 | Attack | 320~240 | ||||||||||||
Job Experience | 49,650 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Side Winder@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Side Winder@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Side Winder@NPC_POISONATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |