Monster ID | 1138 | Sprite | MAGNOLIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | ||||||||||||
iRO Name | Magnolia | HP | 3,195 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 26 | ||||||||||||
Element | Water (Lv 1) | Speed | 250 | ||||||||||||
Experience | 19,650 | Attack | 151~120 | ||||||||||||
Job Experience | 12,400 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magnolia@HT_FLASHER | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
Magnolia@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Magnolia@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Magnolia@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |