Monster ID | 1271 | Sprite | ALLIGATOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | No | ||||||||||||
iRO Name | Alligator | HP | 6,962 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 42 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 68,950 | Attack | 360~315 | ||||||||||||
Job Experience | 43,300 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alligator@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Alligator@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |