You are not logged in
Login | Register Account
us es ru
Go back to previous page…

#1916: Satan Morroc

Monster ID 1916 Sprite MOROCC
kRO Name Satan Morroc Custom No
iRO Name Satan Morroc HP 8,388,607
Size Large SP 0
Race Demon Level 99
Element Dark (Lv 4) Speed 100
Experience 335,000,000 Attack 32,001~32,000
Job Experience 225,000,000 Defense 29
MVP Experience 0 Magic Defense 65
Attack Delay 540 ms Attack Range 2
Attack Motion 540 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 140 AGI 160 VIT 30
INT 250 DEX 180 LUK 50

Satan Morroc Item Drops

No item drops found for Satan Morroc.

Monster Skills for “Satan Morroc”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Satan Morroc@NPC_DRAGONFEAR 10 Chase 10000% 0s 600000s No Self myhpltmaxrate 5
Satan Morroc@NPC_DRAGONFEAR 10 Attack 10000% 0s 600000s No Self myhpltmaxrate 5
Satan Morroc@NPC_TALK 10 Chase 10000% 0s 600000s No Self myhpinrate 6
Satan Morroc@NPC_TALK 10 Attack 10000% 0s 600000s No Self myhpinrate 6
Satan Morroc@NPC_WIDEHELLDIGNITY 1 Chase 10000% 2000s 180000s No Self myhpinrate 11
Satan Morroc@NPC_WIDEHELLDIGNITY 1 Attack 10000% 2000s 180000s No Self myhpinrate 11
Satan Morroc@NPC_WIDESTUN 5 Chase 10000% 1300s 180000s No Self afterskill 684
Satan Morroc@NPC_WIDESTUN 5 Attack 10000% 1300s 180000s No Self afterskill 684
Satan Morroc@NPC_EARTHQUAKE 10 Chase 10000% 2000s 180000s No Self afterskill 678
Satan Morroc@NPC_EARTHQUAKE 10 Attack 10000% 2000s 180000s No Self afterskill 678
Satan Morroc@NPC_PULSESTRIKE 5 Chase 10000% 800s 60000s No Self myhpinrate 31
Satan Morroc@NPC_PULSESTRIKE 5 Attack 10000% 800s 60000s No Self myhpinrate 31
Satan Morroc@NPC_WIDESTONE 5 Chase 10000% 0s 60000s No Self afterskill 661
Satan Morroc@NPC_WIDESTONE 5 Attack 10000% 0s 60000s No Self afterskill 661
Satan Morroc@WZ_METEOR 5 Chase 10000% 800s 60000s No Target afterskill 666
Satan Morroc@WZ_METEOR 5 Attack 10000% 800s 60000s No Target afterskill 666
Satan Morroc@NPC_VAMPIRE_GIFT 9 Chase 10000% 1000s 50000s No Self myhpinrate 41
Satan Morroc@NPC_VAMPIRE_GIFT 9 Attack 10000% 1000s 50000s No Self myhpinrate 41
Satan Morroc@NPC_WIDESOULDRAIN 10 Chase 10000% 1000s 50000s No Self afterskill 679
Satan Morroc@NPC_WIDESOULDRAIN 10 Attack 10000% 1000s 50000s No Self afterskill 679
Satan Morroc@NPC_EVILLAND 10 Chase 10000% 1000s 50000s No Target afterskill 680
Satan Morroc@NPC_EVILLAND 10 Attack 10000% 1000s 50000s No Target afterskill 680
Satan Morroc@NPC_WIDESLEEP 5 Chase 10000% 700s 35000s No Self myhpinrate 51
Satan Morroc@NPC_WIDESLEEP 5 Attack 10000% 700s 35000s No Self myhpinrate 51
Satan Morroc@NPC_HELLPOWER 1 Chase 10000% 800s 35000s No Target afterskill 668
Satan Morroc@NPC_HELLPOWER 1 Attack 10000% 800s 35000s No Target afterskill 668
Satan Morroc@NPC_HELLJUDGEMENT 5 Chase 10000% 800s 35000s No Self afterskill 683
Satan Morroc@NPC_HELLJUDGEMENT 5 Attack 10000% 800s 35000s No Self afterskill 683
Satan Morroc@MG_STONECURSE 10 Chase 10000% 1000s 20000s No Target myhpinrate 61
Satan Morroc@MG_STONECURSE 10 Attack 10000% 1000s 20000s No Target myhpinrate 61
Satan Morroc@MG_FIREBOLT 10 Chase 10000% 300s 20000s No Target afterskill 16
Satan Morroc@MG_FIREBOLT 10 Attack 10000% 300s 20000s No Target afterskill 16
Satan Morroc@MG_FROSTDIVER 10 Chase 10000% 1000s 20000s No Target afterskill 19
Satan Morroc@MG_FROSTDIVER 10 Attack 10000% 1000s 20000s No Target afterskill 19
Satan Morroc@WZ_JUPITEL 28 Chase 10000% 1000s 20000s No Target afterskill 15
Satan Morroc@WZ_JUPITEL 28 Attack 10000% 1000s 20000s No Target afterskill 15
Satan Morroc@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Satan Morroc@AL_TELEPORT 1 Chase 5000% 0s 5000s Yes Self rudeattacked None
Satan Morroc@AL_PNEUMA 1 Idle 10000% 0s 1000s Yes Self longrangeattacked None
Satan Morroc@AL_HEAL 11 Idle 10000% 0s 5000s Yes Self myhpltmaxrate 45
Satan Morroc@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always None
Satan Morroc@NPC_CALLSLAVE 1 Chase 10000% 0s 30000s Yes Self always None
Satan Morroc@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always None
Satan Morroc@NPC_TALK 1 Chase 10000% 0s 600000s Yes Self always None
Satan Morroc@NPC_SUMMONSLAVE 4 Attack 10000% 0s 30000s Yes Self slavele 1
Satan Morroc@NPC_SUMMONSLAVE 4 Chase 10000% 0s 30000s Yes Self slavele 1
Satan Morroc@NPC_SUMMONSLAVE 4 Idle 10000% 0s 30000s Yes Self onspawn None
Satan Morroc@NPC_SUMMONSLAVE 4 Idle 10000% 0s 30000s Yes Self slavele 1
Satan Morroc@SA_LANDPROTECTOR 1 Attack 10000% 0s 15000s Yes Target always None
Satan Morroc@NPC_SHIELDBRAKE 10 Attack 10000% 0s 15000s Yes Target always None