You are not logged in
Login | Register Account
us es ru
Reset
ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 35 35 None No
2105 Guardian Stone Guardian Stone 90 500 Medium Formless Neutral (Lv 1) 0 0 None Yes
2106 Guardian Stone Guardian Stone 90 500 Medium Formless Neutral (Lv 1) 0 0 None Yes
1928 Deviruchi Deviruchi 46 500 Medium Demon Dark (Lv 1) 0 0 None No
2507 Emperium Emperium 90 500 Medium Angel Holy (Lv 1) 0 0 None Yes
1070 Kukre Kukre 11 507 Medium Fish Water (Lv 1) 1,330 980 4027 No
1014 Spore Spore 16 510 Small Plant Water (Lv 1) 2,310 3,780 4022 No
1042 Steel Chonchon Steel Chonchon 17 530 Medium Insect Wind (Lv 1) 3,815 2,485 4042 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 5,565 2,520 4031 No
1394 Zombie Zombie 15 534 Small Undead Undead (Lv 1) 0 0 None No
1015 Zombie Zombie 15 534 Small Undead Undead (Lv 1) 1,750 1,155 4038 No
1174 Stainer Stainer 16 538 Medium Insect Wind (Lv 1) 3,675 2,450 4039 No
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 7,805 3,255 4050 No
1608 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 0 0 None No
1231 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 3,360 2,240 4040 No
1018 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 3,675 2,450 4040 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 9,555 4,200 4036 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 9,555 4,200 4036 No
1116 Eggyra Eggyra 24 633 Small Formless Ghost (Lv 2) 7,525 7,700 4070 No
1811 Smokie Bandit 18 641 Medium Brute Earth (Lv 1) 0 0 None No
1561 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 0 0 None No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 4,690 3,010 4044 No
1128 Horn Horn 18 659 Small Insect Earth (Lv 1) 4,690 3,010 4045 No
1579 Hydra Hydra 14 660 Medium Plant Water (Lv 2) 0 0 None No
1068 Hydra Hydra 14 660 Medium Plant Water (Lv 2) 2,065 1,400 4035 No
1077 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 6,510 3,255 4048 No
1855 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 6,510 3,255 4048 No
1428 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 0 0 None No
1784 Stapo Stapo 23 666 Medium Formless Earth (Lv 2) 11,620 7,735 4424 No
1095 Andre Andre 17 688 Medium Insect Earth (Lv 1) 3,815 2,485 4043 No