Monster ID | 1205 | Sprite | EXECUTIONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Executioner | Custom | No | ||||||||||||
iRO Name | Executioner | HP | 28,980 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
Experience | 236,500 | Attack | 950~570 | ||||||||||||
Job Experience | 176,800 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Executioner@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | No | Self | always | None |
Executioner@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | No | Self | always | None |
Executioner@CR_AUTOGUARD | 10 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Executioner@CR_AUTOGUARD | 10 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Executioner@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Executioner@NPC_ARMORBRAKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |