You are not logged in
Login | Register Account
us es ru
Reset
ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP ▲ Card ID ▲ Custom
1208 Wander Man Wanderer 74 8,170 Small Demon Wind (Lv 1) 202,510 165,550 4210 No
1697 Plasma Plasma 44 8,200 Medium Formless Water (Lv 4) 70,000 35,000 4389 No
1601 Permeter Permeter 63 8,228 Small Brute Neutral (Lv 2) 0 0 None No
1314 Permeter Permeter 63 8,228 Small Brute Neutral (Lv 2) 131,460 68,425 4311 No
1516 Increase Soil Mi Gao 51 8,230 Small Formless Earth (Lv 3) 96,600 73,850 4231 No
1386 Sleeper Sleeper 67 8,237 Small Formless Earth (Lv 2) 126,105 75,040 4228 No
1598 Blazzer Blazzer 43 8,252 Small Demon Fire (Lv 2) 0 0 None No
1367 Blazer Blazer 43 8,252 Small Demon Fire (Lv 2) 111,055 65,485 4215 No
1464 Pasana Pasana 61 8,289 Small Demi-Human Fire (Lv 2) 0 0 None No
1154 Pasana Pasana 61 8,289 Small Demi-Human Fire (Lv 2) 143,045 74,725 4099 No
1772 Isilla Isilla 62 8,297 Small Demi-Human Neutral (Lv 4) 105,035 105,035 4412 No
1321 Dragon Tail Dragon Tail 61 8,368 Small Insect Wind (Lv 2) 125,545 50,855 4178 No
1693 Plasma Plasma 56 8,400 Medium Formless Ghost (Lv 4) 77,000 73,500 4389 No
1072 Kaho Kaho 60 8,409 Small Demon Fire (Lv 4) 139,650 15,750 4065 No
1387 Gig Gig 60 8,409 Medium Brute Fire (Lv 2) 137,690 71,365 4165 No
1431 Baphomet Jr. Baphomet Jr. 50 8,578 Medium Demon Dark (Lv 1) 0 0 None No
1729 Baphomet Jr. Baphomet Jr. 50 8,578 Medium Demon Dark (Lv 1) 0 0 None No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Medium Demon Dark (Lv 1) 94,710 51,800 4129 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Small Undead Undead (Lv 3) 0 0 None No
1467 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 0 0 None No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 119,350 62,825 4133 No
1823 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 0 0 None No
1594 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 0 0 None No
1887 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 0 0 None No
1319 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 128,275 76,895 4319 No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Small Undead Undead (Lv 3) 0 0 None No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Small Undead Undead (Lv 3) 86,310 54,670 4222 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Small Plant Poison (Lv 2) 270,900 182,000 None No
1493 Dryad Dryad 50 8,791 Small Plant Earth (Lv 4) 96,705 52,255 4177 No
1615 Obsidian Obsidian 50 8,812 Medium Formless Earth (Lv 2) 97,965 63,070 4338 No