Usted no se ha identificado
Iniciar sesión | Registrate
us es ru
Reset
ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID ▲ Custom
1211 Brilight Brilight 46 5,562 Medium Insect Fire (Lv 1) 63,910 46,585 4213 No
1212 Iron Fist Iron Fist 47 4,221 Small Insect Neutral (Lv 3) 50,225 53,200 4239 No
1194 Arclouse Arclouze 59 6,075 Small Insect Earth (Lv 2) 30,100 35,000 4240 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 286,090 132,370 4249 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 217,385 75,110 4270 No
1303 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 202,475 70,210 4271 No
1300 Caterpillar Caterpillar 64 14,439 Medium Insect Earth (Lv 1) 219,520 108,745 4289 No
1293 Creamy Fear Creamy Fear 62 13,387 Medium Insect Wind (Lv 1) 257,775 94,185 4298 No
1294 Killer Mantis Killer Mantis 56 13,183 Small Insect Earth (Lv 1) 227,815 82,810 4301 No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 23,765 15,470 4307 No
1279 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 13,510 7,700 4308 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Small Insect Wind (Lv 2) 74,165 54,670 4327 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 287,385 4,970 4336 No
1619 Porcellio Porcellio 28 1,654 Medium Insect Earth (Lv 3) 17,920 12,110 4337 No
1627 Anopheles Anopheles 23 100 Medium Insect Wind (Lv 3) 3,465 1,925 4344 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Small Insect Wind (Lv 1) 570,500 399,350 4445 No
1987 Centipede Centipede 110 45,662 Small Insect Poison (Lv 2) 958,895 559,370 4447 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 126,000 168,000 4452 No
2057 Cramp Sticky Rat 1 50 Small Plant Water (Lv 1) 0 0 None No
1550 Live Peach Tree Enchanted Peach Tree 53 8,905 Small Plant Earth (Lv 2) 0 0 None No
1555 Parasite Parasite 49 5,188 Small Plant Wind (Lv 2) 0 0 None No
1565 Wild Ginseng Hermit Plant 46 6,900 Medium Plant Fire (Lv 2) 0 0 None No
2081 Suspicious Hydra Strange Hydra 34 854 Medium Plant Water (Lv 2) 0 0 None No
1572 Drops Drops 3 55 Small Plant Fire (Lv 1) 0 0 None No
1574 Elder Willow Elder Willow 20 693 Small Plant Fire (Lv 2) 0 0 None No
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 None No
1579 Hydra Hydra 14 660 Medium Plant Water (Lv 2) 0 0 None No
1585 Mime Monkey Mime Monkey 40 6,000 Small Plant Water (Lv 1) 7,000 770 None No
1589 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 0 0 None No
1078 Red Plant Red Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No