Usted no se ha identificado
Iniciar sesión | Registrate
us es ru
Reset
ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP ▲ Job EXP ▲ Card ID ▼ Custom ▼
1277 Greatest General Greatest General 40 3,632 Small Formless Fire (Lv 2) 61,900 37,600 4283 No
1130 Jakk Jakk 38 3,581 Small Formless Fire (Lv 2) 70,400 44,000 4109 No
1621 Venomous Venomous 42 4,653 Small Formless Poison (Lv 1) 89,000 64,000 4333 No
2020 Rhyncho Rhyncho 85 18,900 Small Formless Water (Lv 3) 102,000 300,000 None No
1692 Breeze Breeze 56 5,099 Small Formless Wind (Lv 3) 119,500 67,000 4390 No
1516 Increase Soil Mi Gao 51 8,230 Small Formless Earth (Lv 3) 138,000 105,500 4231 No
1375 The Paper The Paper 56 18,557 Small Formless Neutral (Lv 3) 142,450 99,900 4172 No
1698 Deathword Death Word 65 18,990 Small Formless Neutral (Lv 3) 149,300 245,600 4388 No
2021 Phylla Phylla 85 23,880 Small Formless Water (Lv 3) 152,000 330,000 None No
1666 Photon Cannon Photon Cannon 64 7,100 Small Formless Neutral (Lv 2) 155,000 135,000 None No
1269 Clock Clock 60 11,050 Small Formless Earth (Lv 2) 170,500 145,200 4299 No
1386 Sleeper Sleeper 67 8,237 Small Formless Earth (Lv 2) 180,150 107,200 4228 No
1667 Photon Cannon Photon Cannon 65 7,800 Small Formless Neutral (Lv 2) 190,000 115,000 None No
1664 Photon Cannon Photon Cannon 66 8,000 Small Formless Neutral (Lv 2) 195,000 90,000 None No
1193 Alarm Alarm 58 10,647 Small Formless Neutral (Lv 3) 199,350 115,000 4244 No
1676 Venatu Venatu 72 8,900 Small Formless Neutral (Lv 2) 200,000 100,000 4369 No
1677 Venatu Venatu 80 9,000 Small Formless Wind (Lv 2) 200,000 100,000 4369 No
1679 Venatu Venatu 75 12,300 Small Formless Water (Lv 2) 200,000 100,000 4369 No
1207 Sting Sting 61 9,500 Small Formless Earth (Lv 3) 204,050 148,500 4226 No
1665 Photon Cannon Photon Cannon 67 7,500 Small Formless Neutral (Lv 2) 215,000 100,000 None No
1678 Venatu Venatu 78 9,500 Small Formless Earth (Lv 2) 225,000 100,000 4369 No
1204 Tirfing Ogretooth 71 29,900 Small Formless Dark (Lv 3) 270,600 211,750 4254 No
1673 Dimik Dimik 82 13,900 Small Formless Fire (Lv 2) 290,000 225,000 4370 No
1672 Dimik Dimik 80 19,000 Small Formless Earth (Lv 2) 295,000 140,000 4370 No
1670 Dimik Dimik 79 16,000 Small Formless Wind (Lv 2) 320,000 175,000 4370 No
1671 Dimik Dimik 89 29,000 Small Formless Water (Lv 2) 400,000 250,000 4370 No
1975 Beholder Master Beholder Master 70 24,150 Small Formless Wind (Lv 2) 450,000 570,000 None No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Small Formless Neutral (Lv 2) 616,600 518,950 None No
1681 Gemini-S58 Gemini-S58 72 57,870 Small Formless Water (Lv 1) 1,101,200 472,100 4354 No
1733 Kiel Kiel 90 523,000 Small Formless Dark (Lv 2) 1,825,000 1,170,250 None No