You are not logged in
Login | Register Account
us es ru
Reset
ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP ▲ Job EXP ▲ Card ID ▼ Custom ▼
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 8,435 5,320 4057 No
1001 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 10,045 6,160 4068 No
1279 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 13,510 7,700 4308 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 13,580 6,580 4075 No
1139 Mantis Mantis 26 2,472 Small Insect Earth (Lv 1) 13,755 8,680 4079 No
1619 Porcellio Porcellio 28 1,654 Medium Insect Earth (Lv 3) 17,920 12,110 4337 No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 23,765 15,470 4307 No
1194 Arclouse Arclouze 59 6,075 Small Insect Earth (Lv 2) 30,100 35,000 4240 No
1625 Porcellio Porcellio 43 5,523 Medium Insect Earth (Lv 3) 35,840 24,255 None No
1212 Iron Fist Iron Fist 47 4,221 Small Insect Neutral (Lv 3) 50,225 53,200 4239 No
1035 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 53,095 33,320 4115 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 62,895 29,715 4114 No
1211 Brilight Brilight 46 5,562 Medium Insect Fire (Lv 1) 63,910 46,585 4213 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Small Insect Wind (Lv 2) 74,165 54,670 4327 No
1321 Dragon Tail Dragon Tail 61 8,368 Small Insect Wind (Lv 2) 125,545 50,855 4178 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 126,000 168,000 4452 No
2088 Scaraba Egg Uni Horn Scaraba Egg 99 63,000 Medium Insect Neutral (Lv 1) 140,000 105,000 None Yes
2089 Scaraba Egg Horn Scaraba Egg 99 66,000 Medium Insect Neutral (Lv 1) 140,000 105,000 None Yes
2090 Antler Scaraba Egg Antler Scaraba Egg 99 69,000 Medium Insect Neutral (Lv 1) 140,000 105,000 None Yes
2091 Rake Scaraba Egg Rake Scaraba Egg 99 72,000 Medium Insect Neutral (Lv 1) 140,000 105,000 None Yes
2083 Scaraba Uni Horn Scaraba 98 51,100 Medium Insect Earth (Lv 1) 182,700 140,385 None Yes
2084 Scaraba Horn Scaraba 98 58,900 Medium Insect Earth (Lv 1) 202,300 159,215 None Yes
1303 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 202,475 70,210 4271 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 217,385 75,110 4270 No
1300 Caterpillar Caterpillar 64 14,439 Medium Insect Earth (Lv 1) 219,520 108,745 4289 No
2085 Antler Scaraba Antler Scaraba 98 62,600 Small Insect Earth (Lv 2) 221,550 183,925 None Yes
1294 Killer Mantis Killer Mantis 56 13,183 Small Insect Earth (Lv 1) 227,815 82,810 4301 No
2092 Dolomedes Dolomedes 132 54,591 Large Insect Water (Lv 3) 234,570 180,390 None Yes
2086 Rake Scaraba Rake Scaraba 98 67,700 Small Insect Earth (Lv 2) 244,650 209,825 None Yes
1293 Creamy Fear Creamy Fear 62 13,387 Medium Insect Wind (Lv 1) 257,775 94,185 4298 No