Usted no se ha identificado
Iniciar sesión | Registrate
us es ru
Reset
ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID ▼ Custom
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Small Undead Undead (Lv 3) 86,310 54,670 4222 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Small Undead Undead (Lv 3) 92,225 60,340 4275 No
1198 Dark Priest Dark Priest 79 101,992 Small Demon Undead (Lv 4) 426,720 180,320 4171 No
1199 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 59,465 36,155 4313 No
1200 Zherlthsh Zealotus 63 18,300 Small Demi-Human Neutral (Lv 3) 126,280 80,640 4277 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 221,095 123,200 4194 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 238,910 120,505 4329 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 225,995 180,565 4207 No
1204 Tirfing Ogretooth 71 29,900 Small Formless Dark (Lv 3) 189,420 148,225 4254 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 165,550 123,760 4250 No
1206 Anolian Anolian 61 18,960 Small Fish Water (Lv 2) 206,500 129,500 4234 No
1207 Sting Sting 61 9,500 Small Formless Earth (Lv 3) 142,835 103,950 4226 No
1208 Wander Man Wanderer 74 8,170 Small Demon Wind (Lv 1) 202,510 165,550 4210 No
1209 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 80,500 52,955 4296 No
1211 Brilight Brilight 46 5,562 Medium Insect Fire (Lv 1) 63,910 46,585 4213 No
1212 Iron Fist Iron Fist 47 4,221 Small Insect Neutral (Lv 3) 50,225 53,200 4239 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 126,630 57,365 4322 No
1214 Choco Choco 43 4,278 Medium Brute Fire (Lv 1) 44,275 44,275 4285 No
1215 Stem Worm Stem Worm 40 6,136 Small Plant Wind (Lv 1) 50,820 32,865 4224 No
1216 Penomena Penomena 57 7,256 Small Fish Poison (Lv 1) 100,450 77,000 4314 No
1219 Knight of Abyss Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 296,415 219,380 4140 No
1220 Desert Wolf Desert Wolf 27 1,716 Small Brute Fire (Lv 1) 13,580 8,470 4082 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 12,495 7,910 4078 No
1229 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 105 70 4002 No
1230 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 70 140 4003 No
1231 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 3,360 2,240 4040 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 140 140 4007 No
1234 Yoyo Yoyo 19 879 Medium Brute Earth (Lv 1) 4,725 2,975 4051 No
1235 Smoking Orc Smoking Orc 24 1,400 Small Demi-Human Earth (Lv 1) 9,135 5,600 4066 No
1236 Ant Egg Ant Egg 4 420 Medium Formless Neutral (Lv 3) 175 140 4013 No