You are not logged in
Login | Register Account
us es ru
Reset
ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP ▲ Card ID Custom
1229 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 105 70 4002 No
1007 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 105 70 4002 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Medium Insect Dark (Lv 1) 280 140 4012 No
1183 Chonchon Chonchon 4 67 Medium Insect Wind (Lv 1) 175 140 4009 No
1230 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 70 140 4003 No
1008 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 70 140 4003 No
1011 Chonchon Chonchon 4 67 Medium Insect Wind (Lv 1) 175 140 4009 No
1051 Thief Bug Thief Bug 6 126 Medium Insect Neutral (Lv 3) 595 175 4016 No
3814 Fire Moth Fire Moth 11 150 Medium Insect Fire (Lv 2) 315 175 None Yes
1004 Hornet Hornet 8 169 Medium Insect Wind (Lv 1) 665 525 4019 No
1052 Rocker Rocker 9 198 Small Insect Earth (Lv 1) 700 560 4021 No
1053 Thief Bug Female Female Thief Bug 10 170 Small Insect Dark (Lv 1) 1,225 630 4026 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 1,995 1,330 4032 No
1091 Dragon Fly Dragon Fly 8 2,400 Medium Insect Wind (Lv 1) 3,080 1,540 4179 No
1627 Anopheles Anopheles 23 100 Medium Insect Wind (Lv 3) 3,465 1,925 4344 No
1231 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 3,360 2,240 4040 No
1174 Stainer Stainer 16 538 Medium Insect Wind (Lv 1) 3,675 2,450 4039 No
1018 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 3,675 2,450 4040 No
1042 Steel Chonchon Steel Chonchon 17 530 Medium Insect Wind (Lv 1) 3,815 2,485 4042 No
1095 Andre Andre 17 688 Medium Insect Earth (Lv 1) 3,815 2,485 4043 No
1237 Andre Andre 17 688 Medium Insect Earth (Lv 1) 3,815 2,485 4043 No
1160 Piere Piere 18 733 Medium Insect Earth (Lv 1) 4,270 2,730 4043 No
1238 Piere Piere 18 733 Medium Insect Earth (Lv 1) 4,270 2,730 4043 No
1105 Deniro Deniro 19 760 Medium Insect Earth (Lv 1) 4,725 2,975 4043 No
1239 Deniro Deniro 19 760 Medium Insect Earth (Lv 1) 4,725 2,975 4043 No
1128 Horn Horn 18 659 Small Insect Earth (Lv 1) 4,690 3,010 4045 No
1088 Vocal Vocal 18 3,016 Small Insect Earth (Lv 1) 3,850 3,080 4211 No
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 7,805 3,255 4050 No
1176 Vitata Vitata 20 894 Medium Insect Earth (Lv 1) 5,705 3,535 4053 No
1114 Dustiness Dustiness 21 1,044 Medium Insect Wind (Lv 2) 7,630 4,900 4056 No