You are not logged in
Login | Register Account
us es ru
Reset
ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP ▼ Card ID Custom
1294 Killer Mantis Killer Mantis 56 13,183 Small Insect Earth (Lv 1) 227,815 82,810 4301 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 217,385 75,110 4270 No
1303 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 202,475 70,210 4271 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Small Insect Wind (Lv 2) 74,165 54,670 4327 No
1212 Iron Fist Iron Fist 47 4,221 Small Insect Neutral (Lv 3) 50,225 53,200 4239 No
1321 Dragon Tail Dragon Tail 61 8,368 Small Insect Wind (Lv 2) 125,545 50,855 4178 No
1211 Brilight Brilight 46 5,562 Medium Insect Fire (Lv 1) 63,910 46,585 4213 No
1194 Arclouse Arclouze 59 6,075 Small Insect Earth (Lv 2) 30,100 35,000 4240 No
1035 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 53,095 33,320 4115 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 62,895 29,715 4114 No
1625 Porcellio Porcellio 43 5,523 Medium Insect Earth (Lv 3) 35,840 24,255 None No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 23,765 15,470 4307 No
1619 Porcellio Porcellio 28 1,654 Medium Insect Earth (Lv 3) 17,920 12,110 4337 No
1139 Mantis Mantis 26 2,472 Small Insect Earth (Lv 1) 13,755 8,680 4079 No
1279 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 13,510 7,700 4308 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 13,580 6,580 4075 No
1001 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 10,045 6,160 4068 No
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 8,435 5,320 4057 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 287,385 4,970 4336 No
1114 Dustiness Dustiness 21 1,044 Medium Insect Wind (Lv 2) 7,630 4,900 4056 No
1176 Vitata Vitata 20 894 Medium Insect Earth (Lv 1) 5,705 3,535 4053 No
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 7,805 3,255 4050 No
1088 Vocal Vocal 18 3,016 Small Insect Earth (Lv 1) 3,850 3,080 4211 No
1128 Horn Horn 18 659 Small Insect Earth (Lv 1) 4,690 3,010 4045 No
1105 Deniro Deniro 19 760 Medium Insect Earth (Lv 1) 4,725 2,975 4043 No
1239 Deniro Deniro 19 760 Medium Insect Earth (Lv 1) 4,725 2,975 4043 No
1160 Piere Piere 18 733 Medium Insect Earth (Lv 1) 4,270 2,730 4043 No
1238 Piere Piere 18 733 Medium Insect Earth (Lv 1) 4,270 2,730 4043 No
1042 Steel Chonchon Steel Chonchon 17 530 Medium Insect Wind (Lv 1) 3,815 2,485 4042 No
1095 Andre Andre 17 688 Medium Insect Earth (Lv 1) 3,815 2,485 4043 No