Usted no se ha identificado
Iniciar sesión | Registrate
us es ru
Reset
ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP ▲ Card ID ▲ Custom
1745 Constant Constant 55 1,000 Medium Demon Dark (Lv 3) 0 0 None No
1491 Dokebi Dokebi 33 2,697 Medium Demon Dark (Lv 1) 0 0 None No
3495 Eggring Eggring 37 3,195 Medium Demon Water (Lv 1) 19,650 12,400 None Yes
1856 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 19,650 12,400 4076 No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 19,650 12,400 4076 No
1121 Giearth Giearth 29 2,252 Medium Demon Earth (Lv 1) 24,750 15,050 4087 No
1110 Dokebi Dokebi 33 2,697 Medium Demon Dark (Lv 1) 44,450 22,750 4098 No
1186 Giant Whisper Giant Whisper 34 5,040 Medium Demon Ghost (Lv 2) 26,850 27,250 4303 No
1179 Whisper Whisper 34 1,796 Medium Demon Ghost (Lv 3) 29,550 29,950 4102 No
1143 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 53,900 63,800 4113 No
1109 Deviruchi Deviruchi 46 6,666 Medium Demon Dark (Lv 1) 133,100 63,900 4122 No
1510 Hylozoist Heirozoist 51 7,186 Medium Demon Dark (Lv 2) 115,700 64,850 4321 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Medium Demon Dark (Lv 1) 135,300 74,000 4129 No
1378 Demon Pungus Demon Pungus 56 7,259 Medium Demon Poison (Lv 3) 157,400 90,850 4173 No
1382 Diabolic Diabolic 67 9,642 Medium Demon Dark (Lv 2) 183,100 111,150 4182 No
1869 Flame Skull Flame Skull 60 10,080 Medium Demon Ghost (Lv 3) 150,000 130,000 4439 No
1301 Am Mut Am Mut 61 12,099 Medium Demon Dark (Lv 1) 385,450 134,500 4245 No
1866 Hell Poodle Hellhound 71 9,000 Medium Demon Dark (Lv 1) 200,000 150,000 4437 No
1292 Mini Demon Mini Demon 68 32,538 Medium Demon Dark (Lv 1) 419,800 186,100 4204 No
1838 Knocker Knocker 50 7,755 Medium Demon Earth (Lv 1) 110,100 201,150 4434 No
1837 Imp Imp 76 46,430 Medium Demon Fire (Lv 3) 1,260,000 553,850 4433 No
1577 Goblin Archer Goblin Archer 28 1,750 Medium Demi-Human Poison (Lv 1) 0 0 None No
1930 Piamette Piamette 90 3,000,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1947 Piamette Piamette 90 500,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1455 Kobold Archer Kobold Archer 33 2,560 Medium Demi-Human Fire (Lv 1) 0 0 None No
1741 Christmas Cookie Christmas Cookie 28 2,090 Medium Demi-Human Holy (Lv 2) 0 0 None No
1409 Rice Cake Boy Dumpling Child 27 2,098 Medium Demi-Human Neutral (Lv 1) 11,550 7,450 4154 No
1265 Cookie Cookie 25 950 Medium Demi-Human Neutral (Lv 3) 15,500 9,400 4293 No
1686 Orc Baby Orc Baby 21 912 Medium Demi-Human Earth (Lv 1) 11,000 11,000 4375 No
1258 Goblin Archer Goblin Archer 28 1,750 Medium Demi-Human Poison (Lv 1) 23,050 14,200 4157 No